Most Recent Waterford Homes For Sale
| View All Waterford Homes For Sale | ||
|
2973 Loon Lake Shores Rd, Waterford, MI 48329 | $152,900 3 beds 2 baths |
|
7182 Terrell St, Waterford, MI 48329 | $400,000 3 beds 3 baths |
|
5437 Loc, Waterford, MI 48329 | $127,000 3 beds 2.5 baths |
Real Estate Resources |
Waterford Apartments
There are 345 apartments found in and near the Waterford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings